|
|
|
Highest Order Hypocrite
Faction: non-aligned
Join Date: Jul 2004
Location: Portland
Posts: 2,621
|
For Public Consumption
In the interests of increasing ore production Galaxy wide, and in the hopes of convincing TRI/Amananth of the need for an ore depot in Aman Gate, DSM Inc. is now making public it's private Aman Gate Asteroid Location Database.
Code:
(Aman Gate)
[IG-Dark Belt]
-0.5 -2.0 -11.8 - PM - 11 units #0
-1.6 -2.6 -13.6 - PM - 24 units #1
-7.2 -2.5 -15.6 - PM - 24 units #2
-8.5 -2.8 -20.2 - PM - 24 units #3
-5.3 -2.9 -15.4 - PM - 11 units #4
-5.8 -2.6 -13.6 - PM - 11 units #5
-5.6 -2.2 -11.8 - PM - 24 units #6
-3.0 -2.5 -11.4 - PM - 24 units #7
-4.4 -2.5 -12.0 - PM - 11 units #8
-3.5 -1.9 -8.7 - PM - 11 units #9
-1.4 -2.0 -9.7 - PM - 11 units #10
0.3 -1.7 -10.0 - PM - 24 units #11
-0.5 -0.9 -7.9 - PM - 11 units #12
4.9 -0.5 -5.6 - PM - 11 units #13
[Squinty's Field]
19.8 11.0 -34.5 - Semi - 24 units
18.7 10.3 -36.4 - PM - 24 units
19.7 9.6 -40.0 - PM - 11 units
20.3 9.5 -38.5 - Rad cluster
20.3 9.2 -38.8 - Rad - 4 units
19.7 9.6 -36.7 - PM - 24 units
16.1 11.6 -39.5 - Semi - 24 units
12.5 14.4 -39.5 - PM - 4 units
12.5 15.2 -39.5 - Semi - 11 units
18.8 10.1 -37.2 - PM - 11 units
25.3 5.2 -38.2 - Semi - 11 units
24.6 4.1 -37.3 - Semi - 4 units
24.8 4.6 -37.8 - PM - 4 units
26.2 2.4 -38.2 - Semi - 24 units
26.2 0.5 -39.4 - PM - 24 units
29.8 2.5 -40.0 - Semi - 24 units
33.4 3.2 -39.2 - pm - 11 units
33.5 3.1 -38.0 - PM - 24 units
36.4 3.4 -36.0 - semi - 11 units
35.9 4.3 -34.7 - rad cluster 39 units
35.9 3.9 -34.8 - rad - 4 units
[Aman Gate Loners]
-19.8 -36.7 3.2 - ice - 11 units
-15.7 -39.6 -11.8 - ice - 24 units
-37.7 -28.5 -12.8 - rad - 11 units
-38.0 -19.8 15.9 - common - 4 units
-24.6 32.3 -11.9 - pm - 4 units
-28.4 32.4 -13.6 - semi - 4 unit
-29.5 14.9 -32.4 - ice - 4 units
-24.7 -3.9 -45.9 - rad- 24 units
-21.6 -4.5 -48.8 - semi - 4 units
-14.1 -5.3 -46.2 - common - 24 units
-5.0 4.8 -61.8 - pm - 24 units
-7.3 -18.2 -61.8 - pm - 12 units
-0.7 -18.9 -58.4 - rad - 4 units
|
|
|
|
|