(GVB)
[MG Gate]
29.3 -2 21 7p
8.3 -20.2 -6.6 42p
(Main Gate)
[Depot]
29.9 -11.1 -42.1 depot
[Beacon Spiral]
31.9 -7.6 -35.2 semi med
16.8 6.5 -27.1 semi 16u
16.3 -3.0 -32.5 semi 16u
22.6 -8.3 -35.7 semi med
30.3 0.0 -31.9 semi 42u
28.2 0.0 -34.9 semi 42u
31.9 0.0 -33.6 semi 42u
33.0 -1.4 -31.6 semi 16u
26.6 0.0 -31.1 semi 42u
27.8 2.4 -34.0 semi 8u
37.8 3.4 -34.6 semi 8u
35.6 -9.2 -27.3 semi 8u
20.9 -11.4 -26.0 semi 8u
13.7 -10.9 -26.3 semi 8u
7.0 -2.9 -31.0 semi 8u
6.6 6.0 -36.1 semi 8u
10.7 16.6 -42.3 semi 8u
25.2 24.2 -46.6 semi 8u
51.1 18.3 -43.2 semi 8u
[Distant Twin]
110.5 2.1 15.5 semi 16u
96.5 5.3 -2.5 semi 16u
92.7 -15.3 11.6 semi 16u
98.3 -11.1 13.6 semi 16u
88.2 -9.9 1.4 semi 16u
88.2 -1.9 -3.2 semi 16u
97.9 -9.6 3.5 semi 42u
99.1 -11.2 9.5 semi 42u
98.2 -8.9 9.9 semi 42u
96.4 -6.1 8.1 semi 42u
105.3 -14.2 10.3 semi 8u
88.2 -12.9 19.1 semi 8u
85.0 -3.7 7.8 semi 8u
82.8 0.8 3.6 semi 8u
83.3 5.1 -7.3 semi 8u
90.4 5.5 -17.1 semi 8u
101.5 3.1 -23.3 semi 8u
115.7 -6.0 -21.3 semi 8u
125.8 -22.4 13.1 semi 8u
[BOB]
65.7 -16.1 31.8 Semi 16u
72.8 -24.1 11.5 Semi 16u
65.4 -24.6 3.8 Semi 16u
56.2 -24.3 5.6 Semi 16u
(Hyperial Station Sector)
[1380s]
6.6 5.8 -17.5 Docking Beacon
-51.0 29.8 -44.0 Semi 8u
-66.4 13.0 -25.9 Semi 8u
-64.6 8.2 -29.3 Semi 16u
-76.9 20.8 -28.0 Rad 45u
-79.1 14.1 -31.3 Semi 8u
-93.3 14.7 -28.7 Ice 8u
-90.8 2.8 -30.5 Semi 16u
-82.6 4.7 -16.9 PM 45u
-70.8 2.9 -16.4 Semi 16u
-68.8 12.4 -11.3 Semi 16u
-64.6 -5.5 -11.5 Semi 8u
-80.9 -8.2 3.1 PM 8u
-76.2 21.3 -14.5 Semi 45u
[Quickdock Quarry]
5.8 11.2 -59.0 Semi 16u
3.7 6.4 -61.7 Semi 45u
4.4 5.9 -64.1 Semi 45u
4.9 3.8 -62.4 Semi 16u
1.4 -0.7 -65.5 Semi 16u
-0.5 6.5 -65.0 Semi 45u
0.0 8.8 -64.2 Semi 8u
-0.5 7.8 -62.6 Semi 45u
9.0 9.4 -67.7 Semi 8u
[Big Chill]
72.3 37.0 -11.0 Ice 45u
71.5 26.1 -27.6 Rad 8u
78.8 27.1 -26.7 PM 16u
84.8 15.8 -7.2 Semi 8u
72.0 3.4 -25.2 Semi 8u
[Backstation 5]
22.4 -5.0 24.0 Semi 8u
17.2 3.0 30.3 Semi 8u
14.3 10.3 31.2 Semi 8u
-2.1 20.6 35.6 Ice 16u
5.8 33.8 25.9 Rad 16u
(Far Gate)
[Yet Unnamed]
-33.5 22.8 -62.9 Field in General
-31.9 20.6 -68.7 Semi 45u
-29.5 21.5 -66.1 Semi 45u
-28.7 18.6 -69.7 Semi 45u
-28.7 18.4 -70.6 Semi 45u
-25.9 20.0 -73.2 Semi 16u
-25.9 15.1 -75.4 Semi 16u
-23.8 11.7 -70.4 Semi 8u
-20.4 18.3 -66.6 Semi 8u
-24.8 27.2 -69.9 Semi 16u
[Zin's House]
-35.5 42.6 -1.8 7s
-21.1 48.8 -0.3 16s
-22.1 44.8 5.3 7s
-18.4 40.1 3.2 42s
-17.5 42.5 8.3 14s
-23.1 40.8 4.6 42s
-27.3 41.6 12.7 14s
-25.3 48.5 18.2 14s
-18.3 50.8 13.8 42s
-16.3 49.4 9.9 42s
-14.5 47.2 6.9 14s
(Rear Gate)
-22.2 -45.1 10.5 i14
12.1 -29.4 8.2 r14
11.4 -17.5 39.0 s7
9.9 -9.4 39.4 7s
8.8 -9.4 39.9 s14
9.5 -0.4 39.7 s8
8.4 -0.1 38.8 s14
11.2 10.1 40.0 s8
12.1 11.7 39.0 s8
-10.3 14.7 30.9 p42
(REACHES)
[-26 58 15]
-26 58 15
[-24.6 60 -2]
-24.6 60 -2
[-25 32 45]
-21 36 39 s14
-17.3 34.7 47.2 s8
-30.2 35.5 38.9 s14
-39.2 33 48 s6
-34 32.4 48.5 s6
49 14 53
44 36.6 70.6
46 59 40
-2 47 29
-10 63 0
4 72 -42
59.4 -16 -83
90 -48 -52

GrimGriz Rot Maps 2019-03-30
Sector Cartography at its finest